Floor Plans
Desert Sky
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 700 |
Rent | $1,110 -to $1,545 |
Deposit | $150 |

Palo Verde
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 700 |
Rent | $1,095 -to $1,830 |
Deposit | $150 |

Palo Verde Casita
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 700 |
Rent | Call for Details |
Deposit | $150 |

Live Oak
(Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 935 |
Rent | $1,325 -to $1,980 |
Deposit | $175-$200 |

Live Oak Casita
(Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 938 |
Rent | $1,415 -to $1,840 |
Deposit | $175 |

Mesquite
(Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 935 |
Rent | $1,325 -to $2,015 |
Deposit | $175 |

Mesquite Casita
(Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 935 |
Rent | $1,440 -to $1,985 |
Deposit | $175 |

Townhome
(Available)
Bed | 2 |
Bath | 2.5 |
Sq.Ft. | 980 |
Rent | $1,435 -to $2,000 |
Deposit | $225 |
